Our Major Disruptive Events Policy (the “Policy”) explains how Airbnb handles cancellations and refunds when large-scale events prevent or legally prohibit completion of a reservation. The Policy excludes weather or natural conditions that are common enough to be foreseeable in a given location, except when they result in another covered Event (as defined in the Policy) that prevents completion of the reservation, such as a mandatory evacuation order or large-scale outage of essential utilities. Below is a non-exhaustive list of the most common foreseeable weather events, natural conditions and endemic diseases. This list is subject to change over time, and users should consult this page for updates.
We encourage guests to research their destination before booking and carefully review their reservation’s cancellation policy.
Location | Time period |
CANADA | |
Non-coastal British Columbia, Labrador, northern Quebec, Northwest Territories, Nunavut, Yukon | October to April |
Alberta, coastal British Columbia, Manitoba, Newfoundland, Ontario, southern Quebec, Saskatchewan | November to March |
New Brunswick, Nova Scotia | December to March |
UNITED STATES OF AMERICA | |
Alaska, Colorado, Idaho, Maine, Minnesota, Montana, New Hampshire, North Dakota, Vermont, Wisconsin, Wyoming Mountainous areas of: Arizona, California, Oregon, Nevada, New Mexico, Utah and Washington | November to March |
Arkansas, Connecticut, Delaware, District of Columbia, Indiana, Iowa, Illinois, Kansas, Kentucky, Maryland, Massachusetts, Michigan, Missouri, Nebraska, New Jersey, New York, northern and western North Carolina, Ohio, northern and mountainous Oklahoma, Pennsylvania, Rhode Island, South Dakota, eastern and mountainous areas in Tennessee, northern Texas, non-mountainous Utah, Virginia, West Virginia | December to February |
Location | Time period |
Finland, Sweden | October to March |
Greenland | October to May |
Iceland, Norway | November to March |
Andorra, Austria, Czechia, Denmark, Liechtenstein, Romania, Slovenia, northern and mountainous Spain, northern United Kingdom, Ukraine | December to March |
Albania, Belgium, France, Germany, northern and mountainous Greece, Hungary, Ireland, northern and mountainous Italy, Netherlands, Poland, Switzerland, Türkiye | December to February |
Location | Time period |
Afghanistan, Kazakhstan | November to March |
Location | Time period |
Japan (with the exception of Okinawa and Amami), South Korea | December to February |
Location | Time period |
Mountainous areas of: Azad Jammu and Kashmir, Balochistan, Gilgit Baltistan, Khyber Pakhtunkhwa and Murree Region in Pakistan | November to February |
Mountainous areas of: Bhutan, Nepal | December to February |
Northern states of India | January to February |
Location | Time period |
Argentina | June to August |
Bolivia, Chile, Peru | June to September |
Location | Time period |
Australian Highlands of Australia Capital Territory, New South Wales, Tasmania, Victoria Mountainous and South Island of New Zealand | June to August |
Location | Time period |
North America Canada – Eastern provinces of New Brunswick, Nova Scotia and Newfoundland and Labrador Mexico* United States of America – Alabama, Florida, Georgia, Louisiana, Mississippi, North Carolina, South Carolina, Texas, Virginia Caribbean Anguilla, Antigua and Barbuda, Azores, Barbados, Bermuda, British Virgin Islands, Saba and Sint Eustatius, Cayman Islands, Cuba, Dominica, Dominican Republic, Guadeloupe, Martinique, Saint-Barthélemy, Saint-Martin, Grenada, Haiti, Jamaica, Montserrat, Puerto Rico, Sint Maarten, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, The Bahamas, Turks and Caicos, Trinidad and Tobago, US Virgin Islands Central/South America Belize, Colombia, Honduras*, Nicaragua, Venezuela | June to November |
Location | Time period |
Hawaii, Mexico*, Honduras* | May to November |
Location | Time period |
Hong Kong, Japan, Macao, Philippines, Taiwan | May to November |
Vietnam, Cambodia, Laos PDR, Thailand*, Guam (US), Northern Mariana Islands (US) | June to November |
Location | Time period |
Bangladesh | March to July and September to December |
India (Andaman and Nicobar Islands, Tamil Nadu, Andhra Pradesh, Odisha, West Bengal, Telangana and Puducherry), Oman | April to December |
Sri Lanka, Thailand* | October to April |
Comoros, La Reunion (France), Madagascar, Malawi, Mayotte (France), Mozambique, Mauritius, Seychelles, Zimbabwe | November to April |
Location | Time period |
Australia (Northern Territory, Queensland and northern parts of Western Australia), Fiji, Solomon Islands, Samoa, American Samoa, Vanuatu, New Caledonia (France), New Zealand, Tonga | November to April |
Location | Verified Endemic Diseases |
Worldwide | COVID-19, Giardiasis, Hansen’s disease (Leprosy), HIV/AIDS, Leptospirosis, Measles, Sexually Transmitted Infections (STIs), Soil-transmitted helminth (STH), Tuberculosis, Vector-borne diseases** |
Africa | Chikungunya**, Cholera, Cyclosporiasis, Hepatitis A, Lymphatic filariasis**, Malaria**, Meningococcal Disease (Meningitis), Rabies, Sleeping sickness (human African trypanosomiasis or HAT)**, Typhoid, West Nile Virus**, Yellow Fever** |
Middle East | Chikungunya**, Cholera, Cyclosporiasis, Rabies, Trachoma, Typhoid, West Nile Virus** |
Asia (entire) | Japanese Encephalitis**, Rabies, Trachoma, Typhoid |
Central Asia | Hepatitis A, Malaria**, West Nile Virus** |
East Asia | Chikungunya**, Schistosomiasis** |
South East Asia | Chikungunya**, Cholera, Cyclosporiasis, Dengue**, Hepatitis A, Lymphatic filariasis**, Malaria**, Schistosomiasis**, Zika** |
South Asia | Chikungunya**, Cholera, Cyclosporiasis, Dengue**, Hepatitis A, Lymphatic filariasis**, Malaria**, Zika** |
Australia | Dengue**, Japanese Encephalitis**, Trachoma |
Europe | Chikungunya**, West Nile Virus** |
South/Central America^ and the Caribbean | Chagas disease**, Chikungunya**, Cholera, Cyclosporiasis, Dengue**, Eastern equine encephalitis**, Hepatitis A, Malaria**, Onchocerciasis (River Blindness)**, Rabies, Schistosomiasis**, Trachoma, Typhoid, West Nile Virus**, Yellow Fever**, Zika** |
Pacific Islands | Chikungunya**, Dengue**, Lymphatic filariasis**, Malaria**, Trachoma, Typhoid, Zika** |
United States and Canada | Chikungunya** in United States, Eastern equine encephalitis**, West Nile Virus** |
*Indicates a country affected by two seasons
**Diseases that fall under the category of vector-borne diseases
^South/Central America refers to the geographical area